Difference between revisions of "The Pantheon (Overview)"
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | [[Category: Pantheon]] |
+ | ==<b>gods of Good</b>== | ||
+ | '''[[Estridae]] – goddess of Life and Death - Lawful Good''' | ||
+ | ::<nowiki>Symbol: White Dove</nowiki> | ||
+ | ::<nowiki>Domains: Good, Healing, Protection</nowiki> | ||
+ | ::<nowiki>Weapon: Mace of the Divine</nowiki> | ||
+ | '''[[Demüen]] – god of Fire – Chaotic Good (Nature: Fire)''' | ||
+ | ::<nowiki>Symbol: A flame shaped pendant, fire</nowiki> | ||
+ | ::<nowiki>Domains: Fire, Chaos, Strength</nowiki> | ||
+ | ::<nowiki>Weapon: Cinderlash Longsword</nowiki> | ||
+ | '''[[Ivandris]] – god of Growth – Neutral Good (Nature: Earth)''' | ||
+ | ::<nowiki>Symbol: The carved head of an elk, three leaves entwined about its neck</nowiki> | ||
+ | ::<nowiki>Domains: Earth, Plant, Animal</nowiki> | ||
+ | ::<nowiki>Weapon: Stag’s Horns</nowiki> | ||
− | + | '''[[Sploron]] – god of Travel – Chaotic Good''' | |
− | + | ::<nowiki>Symbol: A winged boot</nowiki> | |
− | + | ::<nowiki>Domains: Protection, Travel</nowiki> | |
+ | ::<nowiki>Weapon: Master Crafters War Hammer</nowiki> | ||
− | < | + | ==<b>gods of Neutrality</b>== |
+ | '''[[Ambries]] – goddess of Balance – True Neutral''' | ||
+ | ::<nowiki>Symbol: A pendulum upon a silver chain</nowiki> | ||
+ | ::<nowiki>Domains: Law, Knowledge</nowiki> | ||
+ | ::<nowiki>Weapon: Ink and Quill upon the Scroll of Time</nowiki> | ||
− | + | '''[[Marisse]] – goddess of Cunning – Chaotic Neutral''' | |
− | + | ::<nowiki>Symbol: Ace of Spades</nowiki> | |
− | + | ::<nowiki>Domains: Luck, Trickery</nowiki> | |
− | + | ::<nowiki>Weapon: Lucky Bladed Throwing Cards</nowiki> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[[Moratem]] – god of Nature – Lawful Neutral (Nature: Wind, Water)''' | |
+ | ::<nowiki>Symbol: A many-branched tree</nowiki> | ||
+ | ::<nowiki>Domains: Earth, Water, Healing</nowiki> | ||
+ | ::<nowiki>Weapon: Thorn Club of the Tree god</nowiki> | ||
− | + | '''[[Oontarm]] – god of Magic – True Neutral (Nature: Magic)''' | |
− | + | ::<nowiki>Symbol: A crescent moon of red or white color</nowiki> | |
− | + | ::<nowiki>Domains: Knowledge, Magic</nowiki> | |
+ | ::<nowiki>Weapon: Crescent Moon Mage Glaive</nowiki> | ||
− | < | + | ==gods of Evil== |
+ | '''[[Balphurus]] – god of Hate and Chaos – Chaotic Evil (Nature: Fire)''' | ||
+ | ::<nowiki>Symbol: A burning axe, or wolf’s skull with horns pounded into it.</nowiki> | ||
+ | ::<nowiki>Domains: Evil, War, Destruction</nowiki> | ||
+ | ::<nowiki>Weapon: The Destroyer’s Twisted Judgement (Great Axe)</nowiki> | ||
− | < | + | '''[[Brashq]] – god of Undeath – Lawful Evil''' |
− | + | ::<nowiki>Symbol: A skull wrapped in thorns</nowiki> | |
+ | ::<nowiki>Domains: Death, Evil, Trickery</nowiki> | ||
+ | ::<nowiki>Weapon: Sickle of Endless Blood and the Scourge of Unfathomable Pain</nowiki> | ||
− | < | + | '''[[Pasquirn]] – goddess of Pestilence – Neutral Evil''' |
+ | ::<nowiki>Symbol: Rat clutching a skull</nowiki> | ||
+ | ::<nowiki>Domains: Destruction, Death, Water</nowiki> | ||
+ | ::<nowiki>Weapon: Fang’s of Pasquirn</nowiki> | ||
− | < | + | '''[[Telraedye]] – god of Shadows – Neutral Evil''' |
− | + | ::<nowiki>Symbol: An obsidian sphere</nowiki> | |
+ | ::<nowiki>Domains: Evil, Trickery, Darkness</nowiki> | ||
+ | ::<nowiki>Weapon: The Curse of Shadows (Whip)</nowiki> | ||
− | + | ==The Lost gods== | |
+ | '''[[Kantoram]] – god of the Wilds – Chaotic Neutral (Nature: All)''' | ||
+ | ::<nowiki>Symbol: A red agate wrapped with a leaf</nowiki> | ||
+ | ::<nowiki>Domains: Nature, Chaos, Water, Wind, Earth, Fire</nowiki> | ||
+ | ::<nowiki>Weapon: Thunderous Elements (Halberd), Great Staff of the Oak King</nowiki> | ||
− | < | + | '''[[Zamikeye]] – goddess of the Seas – Neutral Evil (Nature: Water)''' |
+ | ::<nowiki>Symbol: A deep sea slate stone carved like a wave, painted with expensive blue and white ink</nowiki> | ||
+ | ::<nowiki>Domains: Water, Destruction, Chaos</nowiki> | ||
+ | ::<nowiki>Weapon: Wrath of the Deep (Double Blade)</nowiki> | ||
− | + | '''[[Sendall]] – god of Beasts – Chaotic Good''' | |
− | + | ::<nowiki>Symbol: A wolf tooth piercing the red moon</nowiki> | |
− | + | ::<nowiki>Domains: Nature, Animals, Neutrality, Protection</nowiki> | |
− | + | ::<nowiki>Weapon: Claws of the Beast Lord</nowiki> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[[Surdem]] – god of the Last Gate, The Forgotten King – Lawful Neutral''' | |
− | + | ::<nowiki>Symbol: A gray eye engraved in platinum and hung on a silver chain</nowiki> | |
− | + | ::<nowiki>Domains: Death, Order, Rebirth</nowiki> | |
− | + | ::<nowiki>Weapon: Chain of Fate (Whip)</nowiki> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Weapon: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ |
Latest revision as of 03:33, 1 February 2010
gods of Good
Estridae – goddess of Life and Death - Lawful Good
- Symbol: White Dove
- Domains: Good, Healing, Protection
- Weapon: Mace of the Divine
Demüen – god of Fire – Chaotic Good (Nature: Fire)
- Symbol: A flame shaped pendant, fire
- Domains: Fire, Chaos, Strength
- Weapon: Cinderlash Longsword
Ivandris – god of Growth – Neutral Good (Nature: Earth)
- Symbol: The carved head of an elk, three leaves entwined about its neck
- Domains: Earth, Plant, Animal
- Weapon: Stag’s Horns
Sploron – god of Travel – Chaotic Good
- Symbol: A winged boot
- Domains: Protection, Travel
- Weapon: Master Crafters War Hammer
gods of Neutrality
Ambries – goddess of Balance – True Neutral
- Symbol: A pendulum upon a silver chain
- Domains: Law, Knowledge
- Weapon: Ink and Quill upon the Scroll of Time
Marisse – goddess of Cunning – Chaotic Neutral
- Symbol: Ace of Spades
- Domains: Luck, Trickery
- Weapon: Lucky Bladed Throwing Cards
Moratem – god of Nature – Lawful Neutral (Nature: Wind, Water)
- Symbol: A many-branched tree
- Domains: Earth, Water, Healing
- Weapon: Thorn Club of the Tree god
Oontarm – god of Magic – True Neutral (Nature: Magic)
- Symbol: A crescent moon of red or white color
- Domains: Knowledge, Magic
- Weapon: Crescent Moon Mage Glaive
gods of Evil
Balphurus – god of Hate and Chaos – Chaotic Evil (Nature: Fire)
- Symbol: A burning axe, or wolf’s skull with horns pounded into it.
- Domains: Evil, War, Destruction
- Weapon: The Destroyer’s Twisted Judgement (Great Axe)
Brashq – god of Undeath – Lawful Evil
- Symbol: A skull wrapped in thorns
- Domains: Death, Evil, Trickery
- Weapon: Sickle of Endless Blood and the Scourge of Unfathomable Pain
Pasquirn – goddess of Pestilence – Neutral Evil
- Symbol: Rat clutching a skull
- Domains: Destruction, Death, Water
- Weapon: Fang’s of Pasquirn
Telraedye – god of Shadows – Neutral Evil
- Symbol: An obsidian sphere
- Domains: Evil, Trickery, Darkness
- Weapon: The Curse of Shadows (Whip)
The Lost gods
Kantoram – god of the Wilds – Chaotic Neutral (Nature: All)
- Symbol: A red agate wrapped with a leaf
- Domains: Nature, Chaos, Water, Wind, Earth, Fire
- Weapon: Thunderous Elements (Halberd), Great Staff of the Oak King
Zamikeye – goddess of the Seas – Neutral Evil (Nature: Water)
- Symbol: A deep sea slate stone carved like a wave, painted with expensive blue and white ink
- Domains: Water, Destruction, Chaos
- Weapon: Wrath of the Deep (Double Blade)
Sendall – god of Beasts – Chaotic Good
- Symbol: A wolf tooth piercing the red moon
- Domains: Nature, Animals, Neutrality, Protection
- Weapon: Claws of the Beast Lord
Surdem – god of the Last Gate, The Forgotten King – Lawful Neutral
- Symbol: A gray eye engraved in platinum and hung on a silver chain
- Domains: Death, Order, Rebirth
- Weapon: Chain of Fate (Whip)