Difference between revisions of "MediaWiki: Tweeki-sidebar-left"
From Saratta
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
**Human | **Human | ||
**Orc | **Orc | ||
− | **Monstrous_Races | + | **Category:Monstrous_Races|Monstrous Races |
+ | **Category:Races_of_Saratta|All | ||
Pantheon | Pantheon | ||
− | ** | + | **:Ambries|Ambries - Goddess of Justice |
− | ** | + | **:Balphurus|Balphurus - God of Fire |
− | ** | + | **:Brashq|Brashq - God of Vengeance |
− | ** | + | **:Demüen|Demüen - God of Judgement |
− | ** | + | **:Estridae|Estridae - Goddess of Light |
− | ** | + | **:Ivandris|Ivandris - God of Growth |
− | ** | + | **:Kantoram|Kantoram - God of Chaos |
− | ** | + | **:Marisse|Marisse - Goddess of Luck |
− | ** | + | **:Moratem|Moratem - God of Nature |
− | ** | + | **:Oontarm|Oontarm - God of Magic |
− | ** | + | **:Pasquirn|Pasquirn - Goddess of Pestilence |
− | ** | + | **:Sendall|Sendall - God of Beasts |
− | ** | + | **:Sploron|Sploron - God of Travels |
− | ** | + | **:Surdem|Surdem - God of the Dead |
− | ** | + | **:Telraedye|Telraedye - God of Shadows |
− | ** | + | **:Zamikeye|Zamikeye - Goddess of the Sea |
**:Category:Pantheon|List of the Gods | **:Category:Pantheon|List of the Gods | ||
Line 39: | Line 40: | ||
Time | Time | ||
− | ** | + | **Saratta_Calendar_Calculator|Calendar Calculator |
− | ** | + | **Time:_Days_of_the_Week|Days of the Week |
− | ** | + | **Time:_Months_of_the_Year|Months of the Year |
**Time_Period|Time Periods / Ages | **Time_Period|Time Periods / Ages | ||
Latest revision as of 16:17, 29 September 2019
The Captain's Log|Current Adventure
Races
- Dwarf
- Elf
- Ephryn
- Gnome
- Goblin
- Half Elf
- Half Orc
- Human
- Orc
- Category:Monstrous_Races|Monstrous Races
- Category:Races_of_Saratta|All
Pantheon
- Ambries|Ambries - Goddess of Justice
- Balphurus|Balphurus - God of Fire
- Brashq|Brashq - God of Vengeance
- Demüen|Demüen - God of Judgement
- Estridae|Estridae - Goddess of Light
- Ivandris|Ivandris - God of Growth
- Kantoram|Kantoram - God of Chaos
- Marisse|Marisse - Goddess of Luck
- Moratem|Moratem - God of Nature
- Oontarm|Oontarm - God of Magic
- Pasquirn|Pasquirn - Goddess of Pestilence
- Sendall|Sendall - God of Beasts
- Sploron|Sploron - God of Travels
- Surdem|Surdem - God of the Dead
- Telraedye|Telraedye - God of Shadows
- Zamikeye|Zamikeye - Goddess of the Sea
- Category:Pantheon|List of the Gods
Category:Places|Places
Category:People|People
Category:Organizations|Organizations
Time
- Saratta_Calendar_Calculator|Calendar Calculator
- Time:_Days_of_the_Week|Days of the Week
- Time:_Months_of_the_Year|Months of the Year
- Time_Period|Time Periods / Ages
Category:World_History|World History
recentchanges-url|recentchanges
randompage-url|Random Page
Misc. Navigation
- mainpage|Main Page/Map
- :The Captain's Log|Current Adventure
- :Category: Campaigns and Adventures|Previous Adventures
- :Category:Races of Saratta|Races
- :Category:Organizations|Organizations
- :Category:Flora & Fauna|Flora & Fauna