Difference between revisions of "Template: Ship Box"
From Saratta
(Created page with '<includeonly><div style="width: 250px;float:right;margin-left: 10px;"><div class="sideitem"><div class="boxhead"><div id="p-navigation" class="portlet"><div class="headfill" styl…') |
m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly><div style="width: 250px;float:right;margin-left: 10px;"><div class="sideitem"><div class="boxhead"><div id="p-navigation" class="portlet"><div class="headfill" style='padding: 0; margin:0;height: 20px;'><div class="firstHeading" style="padding: 30px; ">{{{ | + | <includeonly><div style="width: 250px;float:right;margin-left: 10px;"><div class="sideitem"><div class="boxhead"><div id="p-navigation" class="portlet"><div class="headfill" style='padding: 0; margin:0;height: 20px;'><div class="firstHeading" style="padding: 30px; ">{{{Name}}}</div></div><div class="boxbody"><div class="pBody"><table style="background: transparent;padding:10px;"> |
<tr><td></td></tr><tr><td></td></tr><tr><td></td></tr> | <tr><td></td></tr><tr><td></td></tr><tr><td></td></tr> | ||
<tr><td></td></tr><tr><td></td></tr><tr><td></td></tr> | <tr><td></td></tr><tr><td></td></tr><tr><td></td></tr> | ||
− | |||
<tr><td>'''Type'''</td><td>{{{Type}}}</td></tr> | <tr><td>'''Type'''</td><td>{{{Type}}}</td></tr> | ||
+ | <tr><td>'''Crew'''</td><td>{{{Crew}}}</td></tr> | ||
+ | <tr><td>'''Propulsion'''</td><td>{{{Propulsion}}}</td></tr> | ||
<tr><td>'''Masts'''</td><td>{{{Masts}}}</td></tr> | <tr><td>'''Masts'''</td><td>{{{Masts}}}</td></tr> | ||
− | <tr><td>''' | + | <tr><td>'''Capacity'''</td><td>{{{Capacity}}}</td></tr> |
<tr><td>'''Max Speed'''</td><td>{{{Max Speed}}}</td></tr> | <tr><td>'''Max Speed'''</td><td>{{{Max Speed}}}</td></tr> | ||
− | <tr><td>'''Accel.'''</td><td>{{{Accel}}}</td></tr> | + | <tr><td>'''Accel.'''</td><td>{{{Accel.}}}</td></tr> |
<tr><td>'''AC'''</td><td>{{{AC}}}</td></tr> | <tr><td>'''AC'''</td><td>{{{AC}}}</td></tr> | ||
<tr><td>'''HP'''</td><td>{{{HP}}}</td></tr> | <tr><td>'''HP'''</td><td>{{{HP}}}</td></tr> | ||
<tr><td>'''Sail HP'''</td><td>{{{Sail HP}}}</td></tr> | <tr><td>'''Sail HP'''</td><td>{{{Sail HP}}}</td></tr> | ||
+ | <tr><td>'''Hardness'''</td><td>{{{Hardness}}}</td></tr> | ||
<tr><td>'''CMD'''</td><td>{{{CMD}}}</td></tr> | <tr><td>'''CMD'''</td><td>{{{CMD}}}</td></tr> | ||
− | <tr><td>'''CMB'''</td><td>{{{ | + | <tr><td>'''CMB'''</td><td>{{{CMB}}}</td></tr> |
− | <tr><td>''' | + | <tr><td>'''Sailing Bonus'''</td><td>{{{Sailing Bonus}}}</td></tr> |
</table> | </table> | ||
</div><!--//pBody --> | </div><!--//pBody --> | ||
Line 28: | Line 30: | ||
{| style="background: transparent;" | {| style="background: transparent;" | ||
− | |<pre>{{ | + | |<pre>{{Ship Box |
| Name= Debtless | | Name= Debtless | ||
| Type= Caravel | | Type= Caravel | ||
| Masts= 2 | | Masts= 2 | ||
− | | Carry Cap.= 100 | + | | Crew= 20 |
+ | | Propulsion= Wind | ||
+ | | Carry Cap.= 100 people or 80 tons | ||
| Max Speed= 90 | | Max Speed= 90 | ||
| Accel.= 30 | | Accel.= 30 | ||
Line 38: | Line 42: | ||
| HP= 1480 | | HP= 1480 | ||
| Sail HP= 360 | | Sail HP= 360 | ||
− | | CMD= | + | | Hardness= 5 |
+ | | CMD= 18 | ||
| CMB= +8 | | CMB= +8 | ||
+ | | Sailing Bonus= +1 | ||
}}</pre> | }}</pre> | ||
|} | |} | ||
Line 46: | Line 52: | ||
[[Category: Sidebars]] | [[Category: Sidebars]] | ||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− |
Latest revision as of 01:46, 11 March 2015
Usage
Produces a formatted sidebar for country pages. See the formatted box below for a blank template for use in articles. Please forgive me if I made this wrong.
{{Ship Box | Name= Debtless | Type= Caravel | Masts= 2 | Crew= 20 | Propulsion= Wind | Carry Cap.= 100 people or 80 tons | Max Speed= 90 | Accel.= 30 | AC= 2 | HP= 1480 | Sail HP= 360 | Hardness= 5 | CMD= 18 | CMB= +8 | Sailing Bonus= +1 }} |