Difference between revisions of "Ship Travel Costs and Needs"
m |
m |
||
Line 4: | Line 4: | ||
[[File:ShipRationCosts.jpg]] | [[File:ShipRationCosts.jpg]] | ||
+ | |||
+ | Food Costs are determined by [# of People] x [Quality Cost] x [# of Days at Sea] | ||
+ | |||
+ | <u>Low Quality - Cost: .5 gp </u> | ||
+ | |||
+ | These foods last the longest, but provide the least in terms of nourishment and satisfaction. They have the benefit of staying the longest and are ideal for long voyages. These foods include flour, rice, and smoked or salted but commonly found meats. The chart above reflects Low Quality costs. | ||
+ | |||
+ | <u>Medium Quality - Cost .7 gp </u> | ||
+ | |||
+ | These rations foods stay longer and are more satisfying that lower quality foods. They include uncommon smoked meats and citrus fruits that are necessary for fending off scurvy. These rations are most commonly found at Inns and Taverns. They also have a greater rate of decay. | ||
+ | |||
+ | <u>High Quality - 1 gp</u> | ||
+ | |||
+ | The most expensive of foods, High Quality rations are considered delicacies. It is very uncommon for sea faring vessels to carry this kind of food as it is not designed to stay for long periods of time, and often spoils in a few days if there is no method for preservation. These foods provide the greatest satisfaction and morale benefit for the crew. | ||
<b>Relevant Adventures and Campaigns:</b> | <b>Relevant Adventures and Campaigns:</b> | ||
[[The Captain's Log]] | [[The Captain's Log]] |
Latest revision as of 00:42, 4 February 2014
These are the costs associated with travelling in the isles. The 1st graphic covers the cost of rations.
Food Costs are determined by [# of People] x [Quality Cost] x [# of Days at Sea]
Low Quality - Cost: .5 gp
These foods last the longest, but provide the least in terms of nourishment and satisfaction. They have the benefit of staying the longest and are ideal for long voyages. These foods include flour, rice, and smoked or salted but commonly found meats. The chart above reflects Low Quality costs.
Medium Quality - Cost .7 gp
These rations foods stay longer and are more satisfying that lower quality foods. They include uncommon smoked meats and citrus fruits that are necessary for fending off scurvy. These rations are most commonly found at Inns and Taverns. They also have a greater rate of decay.
High Quality - 1 gp
The most expensive of foods, High Quality rations are considered delicacies. It is very uncommon for sea faring vessels to carry this kind of food as it is not designed to stay for long periods of time, and often spoils in a few days if there is no method for preservation. These foods provide the greatest satisfaction and morale benefit for the crew.
Relevant Adventures and Campaigns:
The Captain's Log