Difference between revisions of "MediaWiki: Tweeki-sidebar-left"
From Saratta
m |
m |
||
Line 12: | Line 12: | ||
**Orc | **Orc | ||
**Category:Monstrous_Races|Monstrous Races | **Category:Monstrous_Races|Monstrous Races | ||
+ | **Category:Races_of_Saratta|All | ||
Pantheon | Pantheon |
Revision as of 17:28, 1 September 2018
The Captain's Log|Current Adventure
Races
- Dwarf
- Elf
- Ephryn
- Gnome
- Goblin
- Half Elf
- Half Orc
- Human
- Orc
- Category:Monstrous_Races|Monstrous Races
- Category:Races_of_Saratta|All
Pantheon
- Page:Ambries|Ambries - Goddess of Justice
- Page:Balphurus|Balphurus - God of Fire
- Page:Brashq|Brashq - God of Vengeance
- Page:Demüen|Demüen - God of Judgement
- Page:Estridae|Estridae - Goddess of Light
- Page:Ivandris|Ivandris - God of Growth
- Page:Kantoram|Kantoram - God of Chaos
- Page:Marisse|Marisse - Goddess of Luck
- Page:Moratem|Moratem - God of Nature
- Page:Oontarm|Oontarm - God of Magic
- Page:Pasquirn|Pasquirn - Goddess of Pestilence
- Page:Sendall|Sendall - God of Beasts
- Page:Sploron|Sploron - God of Travels
- Page:Surdem|Surdem - God of the Dead
- Page:Telraedye|Telraedye - God of Shadows
- Page:Zamikeye|Zamikeye - Goddess of the Sea
- Category:Pantheon|List of the Gods
Category:Places|Places
Category:People|People
Category:Organizations|Organizations
Time
- Page:Saratta_Calendar_Calculator|Calendar Calculator
- Page:Time:_Days_of_the_Week|Days of the Week
- Page:Time:_Months_of_the_Year|Months of the Year
- Time_Period|Time Periods / Ages
Category:World_History|World History
recentchanges-url|recentchanges
randompage-url|Random Page
Misc. Navigation
- mainpage|Main Page/Map
- :The Captain's Log|Current Adventure
- :Category: Campaigns and Adventures|Previous Adventures
- :Category:Races of Saratta|Races
- :Category:Organizations|Organizations
- :Category:Flora & Fauna|Flora & Fauna